Points Table
Climb the ranks, conquer the leaderboard
Points Table
Every boundary, every wicket, meticulously tracked
No swing too subtle, no catch too acrobatic; The points table never sleeps
Batting
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century | 16 | 8 | 8 | NA |
Every half century | 8 | 4 | 4 | 16 |
Every 30 runs | 4 | NA | NA | 8 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every caught & bowled | 33 | 33 | 24 | 33 |
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
Type of Points |
T20 |
ODI |
Test |
T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Stumping/run-out effect (Direct) | 12 | 12 | 12 | 12 |
Run-out effect (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
Four wickets streak by one bowler | 8 | 4 | 4 | NA |
- Each captain earns 3 points and a vice-captain earns 2 points.
- Super Overs and Super Fives do not receive credit.
- The points will remain the same if rain delays the start time.
- It is not penalized if the strike rate is low in test matches.